| Pos | Atleta | Pett | Tempo | Sex | Nation | Società |
| 1 | AHRLIN Jerry | 172 | 02:56:52.2 | M | SWE | SVEZIA |
| 2 | AUKLAND Jorgen | 2 | 02:57:01.4 | M | NOR | NORVEGIA |
| 3 | TYNELL Daniel | 175 | 02:57:06.6 | M | SWE | SVEZIA |
| 4 | CATTANEO Marco | 70 | 02:57:34.7 | M | ITA | G.S. FIAMME ORO |
| 5 | FREIMUTH Thomas | 143 | 02:57:38.8 | M | GER | GERMANIA |
| 6 | LAUGALAND Audun | 14 | 02:58:20.7 | M | NOR | NORVEGIA |
| 7 | BJERKE Espen Harald | 17 | 02:58:41.0 | M | NOR | NORVEGIA |
| 8 | MULLER Rune | 61 | 02:58:55.8 | M | NOR | NORVEGIA |
| 9 | SINNES Svein Tore | 10 | 02:59:02.9 | M | NOR | NORVEGIA |
| 10 | IVANOV Aliaksei | 116 | 02:59:17.5 | M | RUS | BIELORUSSIA |
| 11 | CARRARA Bruno | 73 | 03:00:05 | M | ITA | C.S. CARABINIERI SEZ. SCI |
| 12 | HAUGSBO Andre' | 12 | 03:00:22 | M | NOR | NORVEGIA |
| 13 | AUKLAND Anders | 1 | 03:00:43 | M | NOR | NORVEGIA |
| 14 | UTISTOG Svein Olav | 11 | 03:01:00 | M | NOR | NORVEGIA |
| 15 | HANSEN Haavard | 51 | 03:02:43 | M | NOR | NORVEGIA |
| 16 | GJERDALEN Gard Fillip | 50 | 03:03:06 | M | NOR | NORVEGIA |
| 17 | SVAHN Per-Olov | 170 | 03:03:10 | M | SWE | SVEZIA |
| 18 | SUTTER Stefan | 114 | 03:03:13 | M | AUT | AUSTRIA |
| 19 | BJERKLI Atle | 8 | 03:03:55 | M | NOR | NORVEGIA |
| 20 | STEURER Thomas | 112 | 03:04:03 | M | AUT | AUSTRIA |
| 21 | BONALDI Sergio | 71 | 03:04:07 | M | ITA | C.S. ESERCITO |
| 22 | HENRIKSEN Thomas | 13 | 03:04:43 | M | NOR | NORVEGIA |
| 23 | PAREDI Simone | 72 | 03:05:14 | M | ITA | C.S. ESERCITO |
| 24 | JAKOUBEK Tomas | 156 | 03:05:43 | M | CZE | REPUBBLICA CECA |
| 25 | PALMER Anders | 177 | 03:05:53 | M | SWE | SVEZIA |
| 26 | TINGELOF Ulf | 176 | 03:05:57 | M | SWE | SVEZIA |
| 27 | HALL Gustav | 182 | 03:06:05 | M | SWE | SVEZIA |
| 28 | NAESS Ole Jakob | 58 | 03:07:19 | M | NOR | NORVEGIA |
| 29 | ROSVALL Martin | 167 | 03:07:23 | M | SWE | SVEZIA |
| 30 | CHRISTIANSEN Erling | 28 | 03:07:36 | M | NOR | NORVEGIA |
| 31 | SUTTER Martin | 113 | 03:08:26 | M | AUT | AUSTRIA |
| 32 | UDAM Ilmar | 121 | 03:09:07 | M | EST | ESTONIA |
| 33 | SJOSTROM Olle | 165 | 03:09:08 | M | SWE | SVEZIA |
| 34 | LAMPINEN Antti | 133 | 03:09:35 | M | FIN | FINLANDIA |
| 35 | JAKOBSSON Mats | 137 | 03:10:28 | M | FIN | FINLANDIA |
| 36 | TVEITEN Ivar | 57 | 03:10:52 | M | NOR | NORVEGIA |
| 37 | GRANDELIS Tullio | 74 | 03:11:03 | M | ITA | C.S. CARABINIERI SEZ. SCI |
| 38 | SANDBERG Johan | 171 | 03:11:47 | M | SWE | SVEZIA |
| 39 | VARIS Kari | 128 | 03:12:33 | M | FIN | FINLANDIA |
| 40 | BROBAKK Odd Egil | 21 | 03:12:39 | M | NOR | NORVEGIA |
| 41 | HAUGEN Simen | 35 | 03:12:41 | M | NOR | NORVEGIA |
| 42 | ERIKSSON Magnus | 168 | 03:12:47 | M | SWE | SVEZIA |
| 43 | SBABO Emanuele | 103 | 03:12:49 | M | ITA | G.S.A. PARACADUTISTI BZ |
| 44 | REE Martin | 20 | 03:12:56 | M | NOR | NORVEGIA |
| 45 | SOLLIE Henrik | 44 | 03:13:07 | M | NOR | NORVEGIA |
| 46 | DEBERTOLIS Ivan | 105 | 03:13:22 | M | ITA | G.S. HARTMANN |
| 47 | ZORZI Daniele | 77 | 03:13:24 | M | ITA | A.S. CAURIOL |
| 48 | KAJARI Priit | 123 | 03:13:43 | M | EST | ESTONIA |
| 49 | MEDHUS Odd Ivar | 23 | 03:13:43 | M | NOR | NORVEGIA |
| 50 | HASLER Markus | 152 | 03:13:49 | M | LIE | LIECHTENSTEIN |
| 51 | LALEVEE Guillame | 139 | 03:14:02 | M | FRA | FRANCIA |
| 52 | SCHWEIGER Christoph | 144 | 03:14:25 | M | GER | GERMANIA |
| 53 | ERIKSEN Ole Marius | 26 | 03:14:44 | M | NOR | NORVEGIA |
| 54 | FURRER Martin | 197 | 03:14:58 | M | SUI | SVIZZERA |
| 55 | GAVOLL-HANSEN Kenneth | 32 | 03:15:21 | M | NOR | NORVEGIA |
| 56 | KARJALUOTO Heikki | 134 | 03:15:47 | M | FIN | FINLANDIA |
| 57 | JONSSON Par | 181 | 03:16:53 | M | SWE | SVEZIA |
| 58 | MARKFJARD Leif | 166 | 03:17:02 | M | SWE | SVEZIA |
| 59 | MORASSI Giorgio | 92 | 03:17:07 | M | ITA | POLISP. TIMAU CLEULIS |
| 60 | IVANOV Sergey | 159 | 03:17:27 | M | RUS | RUSSIA |
| 61 | RAVNDAL Orjan | 62 | 03:17:28 | M | NOR | NORVEGIA |
| 62 | METTLER Tino | 196 | 03:17:47 | M | SUI | SVIZZERA |
| 63 | MAURO Roberto | 101 | 03:18:17 | M | ITA | G.S.A. PARACADUTISTI BZ |
| 64 | SAETTEM Leif Harald | 60 | 03:18:27 | M | NOR | NORVEGIA |
| 65 | LINTZEN Johan | 436 | 03:18:50 | M | SWE | SVEZIA |
| 66 | EVJEN Jon Sverre | 399 | 03:19:15 | M | NOR | NORVEGIA |
| 67 | BJERVIG Espen | 15 | 03:19:48 | M | NOR | NORVEGIA |
| 68 | ODVARKO Michael | 153 | 03:19:54 | M | CZE | REPUBBLICA CECA |
| 69 | HAAVI Lars | 393 | 03:20:00 | M | NOR | NORVEGIA |
| 70 | GROETHE Staale | 24 | 03:20:01 | M | NOR | NORVEGIA |
| 71 | IGELTJORN Vidar | 45 | 03:20:01 | M | NOR | NORVEGIA |
| 72 | IMMONEN Jari | 132 | 03:20:09 | M | FIN | FINLANDIA |
| 73 | RINDZEVICIUS Marijus | 151 | 03:20:43 | M | LTU | LITUANIA |
| 74 | HARLEM Gudmund | 34 | 03:20:54 | M | NOR | NORVEGIA |
| 75 | VANINI Corrado | 88 | 03:21:15 | M | ITA | S.C. UBI BANCA GOGGI A.S. |
| 76 | MERLINI Francesco | 79 | 03:21:31 | M | ITA | S.C. TERME EUGANEE |
| 77 | SHAW Phil | 118 | 03:22:10 | M | CAN | CANADA |
| 78 | VIRTANEN Teemu | 130 | 03:22:12 | M | FIN | FINLANDIA |
| 79 | HEMMA Jorn | 46 | 03:22:12 | M | NOR | NORVEGIA |
| 80 | JARSENHOLT Par-Anders | 174 | 03:22:13 | M | SWE | SVEZIA |
| 81 | KOZLOV Yuri | 160 | 03:22:29 | M | RUS | RUSSIA |
| 82 | SUUTARI Vesa-Pekka | 131 | 03:22:35 | M | FIN | FINLANDIA |
| 83 | LANGSLET Jostein | 25 | 03:22:37 | M | NOR | NORVEGIA |
| 84 | PEDERSEN Hilde G. | 5 | 03:22:58 | F | NOR | NORVEGIA |
| 85 | MARCHI Michele | 102 | 03:23:16 | M | ITA | G.S.A. PARACADUTISTI BZ |
| 86 | HANSSON Jenny | 180 | 03:23:17 | F | SWE | SVEZIA |
| 87 | TETERIS Janis | 150 | 03:24:33 | M | LAT | LETTONIA |
| 88 | LUND Tor Martin | 482 | 03:24:52 | M | NOR | NORVEGIA |
| 89 | ESTIL Jens Petter | 495 | 03:25:25 | M | NOR | NORVEGIA |
| 90 | CRESTANI Marco | 85 | 03:25:26 | M | ITA | G.S.A. ASIAGO |
| 91 | BERG David | 247 | 03:25:29 | M | SWE | SVEZIA |
| 92 | GRUDE Jan Erik | 408 | 03:25:37 | M | NOR | NORVEGIA |
| 93 | NAESS Jan Gunnar | 277 | 03:25:45 | M | NOR | NORVEGIA |
| 94 | JOHANSSON Lars | 183 | 03:25:53 | M | SWE | SVEZIA |
| 95 | WAERENSKJOLD Nicolas A. | 31 | 03:25:58 | M | NOR | NORVEGIA |
| 96 | ODEGARD Tore Malo | 443 | 03:26:18 | M | NOR | NORVEGIA |
| 97 | BOTTEN Aslak | 444 | 03:26:44 | M | NOR | NORVEGIA |
| 98 | ERIKSEN Ingemar | 33 | 03:26:52 | M | NOR | NORVEGIA |
| 99 | DEGIAMPIETRO Gianfranco | 110 | 03:27:03 | M | ITA | G.S. HARTMANN |
| 100 | SCHRODER Jorn | 466 | 03:27:09 | M | NOR | NORVEGIA |
| 101 | STROMSBORG Knut Jo | 280 | 03:27:14 | M | NOR | NORVEGIA |
| 102 | CUNY Igor | 312 | 03:27:14 | M | FRA | FRANCIA |
| 103 | SANDHAUG Thomas | 59 | 03:27:16 | M | NOR | NORVEGIA |
| 104 | DAHL Jorn Helge | 27 | 03:27:19 | M | NOR | NORVEGIA |
| 105 | GIGER Daniel | 194 | 03:27:25 | M | SUI | SVIZZERA |
| 106 | BERLINCIONI Gianpaolo | 76 | 03:27:31 | M | ITA | G.S. GUALDO |
| 107 | VALERIO Massimo | 109 | 03:27:31 | M | ITA | G.S. HARTMANN |
| 108 | VALAS Bjarne | 48 | 03:27:33 | M | NOR | NORVEGIA |
| 109 | SIKANEN Sami | 265 | 03:27:34 | M | FIN | FINLANDIA |
| 110 | WETTERGREEN Morten | 435 | 03:27:38 | M | NOR | NORVEGIA |
| 111 | HARJU Antti | 136 | 03:27:46 | M | FIN | FINLANDIA |
| 112 | SORMANI Innocente | 97 | 03:27:48 | M | ITA | G.S. I CAMOSCI |
| 113 | NARJORD Einar | 400 | 03:27:49 | M | NOR | NORVEGIA |
| 114 | GLOMSROD Bredo | 40 | 03:27:50 | M | NOR | NORVEGIA |
| 115 | ENGESVEEN Oystein | 49 | 03:27:52 | M | NOR | NORVEGIA |
| 116 | ENGSTROM David | 184 | 03:27:53 | M | SWE | SVEZIA |
| 117 | OSTMO Lasse | 314 | 03:27:59 | M | NOR | NORVEGIA |
| 118 | BEDEZ Jean-Pierre | 141 | 03:28:04 | M | FRA | FRANCIA |
| 119 | MERLO Alberto | 283 | 03:28:21 | M | ITA | G.S.A. MONTE GRAPPA |
| 120 | EVENSEN Torfinn | 42 | 03:28:25 | M | NOR | NORVEGIA |
| 121 | NAESS-ULSETH Eirik | 36 | 03:28:28 | M | NOR | NORVEGIA |
| 122 | NERENG Gjert Andre | 421 | 03:28:47 | M | NOR | NORVEGIA |
| 123 | FJELDHEIM Svein | 274 | 03:29:00 | M | NOR | NORVEGIA |
| 124 | HEGGELUND Terje | 22 | 03:29:05 | M | NOR | NORVEGIA |
| 125 | HOLMBERG David | 179 | 03:29:10 | M | SWE | SVEZIA |
| 126 | SELLE Marco | 68 | 03:29:31 | M | ITA | G.S. FIAMME ORO |
| 127 | EVENSEN Geir | 420 | 03:29:38 | M | NOR | NORVEGIA |
| 128 | PRESTHUS Jan-Olav | 332 | 03:29:40 | M | NOR | NORVEGIA |
| 129 | MAESTRI Igor | 94 | 03:29:51 | M | ITA | U.S. CARISOLO |
| 130 | HARTIKAINEN Mika | 129 | 03:29:55 | M | FIN | FINLANDIA |
| 131 | BORGE Roar | 401 | 03:30:03 | M | NOR | NORVEGIA |
| 132 | PEDERSEN Roger | 288 | 03:30:15 | M | NOR | NORVEGIA |
| 133 | BENAMATI Michele | 84 | 03:30:25 | M | ITA | TRIATHLON TRENTINO |
| 134 | RISTVEDT Trond | 479 | 03:30:32 | M | NOR | NORVEGIA |
| 135 | BERGMEISTER Martin | 96 | 03:30:45 | M | ITA | S.V. NEUSTIFT |
| 136 | FURU Bjorn | 259 | 03:30:50 | M | NOR | NORVEGIA |
| 137 | ALBERT Sven | 148 | 03:30:50 | M | GER | GERMANIA |
| 138 | POIROT Herve' | 140 | 03:31:02 | M | FRA | FRANCIA |
| 139 | BRUUN Nils Anders | 257 | 03:31:03 | M | NOR | NORVEGIA |
| 140 | EIDEM Steinar | 411 | 03:31:10 | M | NOR | NORVEGIA |
| 141 | PALLO Rait | 119 | 03:31:26 | M | EST | ESTONIA |
| 142 | LINTZEN Nina | 178 | 03:31:26 | F | SWE | SVEZIA |
| 143 | HAUKLAND Tore Christian | 660 | 03:31:35 | M | NOR | NORVEGIA |
| 144 | GLEIZAL Joris | 261 | 03:31:50 | M | FRA | FRANCIA |
| 145 | LAVONEN Tommi | 127 | 03:31:57 | M | FIN | FINLANDIA |
| 146 | AASS Havard | 41 | 03:32:00 | M | NOR | NORVEGIA |
| 147 | LOFGREN Jan-Olof | 264 | 03:32:05 | M | SWE | SVEZIA |
| 148 | HANSEN OESTERBY Ole Jakob | 942 | 03:32:16 | M | NOR | NORVEGIA |
| 149 | MAURI Luigi | 305 | 03:32:18 | M | ITA | G.S. I CAMOSCI |
| 150 | MONSEN Terje | 457 | 03:32:27 | M | NOR | NORVEGIA |
| 151 | SORMANI Mauro | 91 | 03:32:29 | M | ITA | S.C. SORMANO |
| 152 | BJERCKE Bjorn Kristian | 290 | 03:32:34 | M | NOR | NORVEGIA |
| 153 | HANSEN Frank | 4750 | 03:32:38 | M | NOR | NORVEGIA |
| 154 | CELLA Carlo | 322 | 03:32:44 | M | ITA | S.C. UBI BANCA GOGGI A.S. |
| 155 | GATTI Alberto | 81 | 03:32:44 | M | ITA | LAME PERREL G.S.A. RANICA |
| 155 | VAAJA Matti | 419 | 03:32:44 | M | FIN | FINLANDIA |
| 157 | MORISI Daniele | 301 | 03:32:56 | M | ITA | S.C. CUNARDO |
| 158 | CALLIARI Alessandro | 460 | 03:33:00 | M | ITA | G.S. CASTELLO DI FIEMME |
| 159 | SVENSSON Joakim | 484 | 03:33:02 | M | SWE | SVEZIA |
| 160 | BONALDI Alessandro | 82 | 03:33:05 | M | ITA | S.C. VALSERINA |
| 161 | TROSTEN Toralf | 315 | 03:33:09 | M | NOR | NORVEGIA |
| 162 | GUSTAFSSON Fredrik | 335 | 03:33:12 | M | SWE | SVEZIA |
| 163 | MAFFEIS Davide | 281 | 03:33:18 | M | ITA | G.S. I CAMOSCI |
| 164 | KALNAES Per Einar | 441 | 03:33:23 | M | NOR | NORVEGIA |
| 165 | STRAND Ulf Erik | 329 | 03:33:27 | M | NOR | NORVEGIA |
| 166 | NERIGARD Odd Arne | 422 | 03:33:28 | M | NOR | NORVEGIA |
| 167 | HELBIG Steffen | 899 | 03:33:30 | M | GER | GERMANIA |
| 168 | FERRARI Giuliano | 384 | 03:33:30 | M | ITA | S.C. MARZOLA |
| 169 | OSTBY Jannicke | 7 | 03:33:31 | F | NOR | NORVEGIA |
| 170 | HENRIKSEN Jorgen | 275 | 03:33:34 | M | NOR | NORVEGIA |
| 171 | TEIGEN RASCH-HALVORSEN Ma | 333 | 03:33:42 | M | NOR | NORVEGIA |
| 172 | GABRIELLI Roberto | 83 | 03:33:43 | M | ITA | TRIATHLON TRENTINO |
| 173 | BORTOLAS Manuel | 462 | 03:33:48 | M | ITA | S.C. VAL CHISONE C.PASSET |
| 174 | TANARA Francesco | 78 | 03:33:50 | M | ITA | SCI NORDICO PRISMA |
| 175 | SJOGREN Niclas | 343 | 03:33:57 | M | SWE | SVEZIA |
| 176 | CASATI Fabrizio | 310 | 03:34:00 | M | ITA | U.O.E.I. PELL E OSS |
| 177 | FLENGSRUD Rune | 246 | 03:34:00 | M | NOR | NORVEGIA |
| 178 | ERIKSSON Mats | 294 | 03:34:10 | M | SWE | SVEZIA |
| 179 | MATORDES Loris | 95 | 03:34:14 | M | ITA | G.S. CASTELLO DI FIEMME |
| 180 | SAVASTVER Alar | 120 | 03:34:25 | M | EST | ESTONIA |
| 181 | ESPELI Roger | 241 | 03:34:27 | M | NOR | NORVEGIA |
| 182 | ZETTERSTROM Peter | 325 | 03:34:48 | M | SWE | SVEZIA |
| 183 | WESTBERG Alexander | 339 | 03:34:49 | M | SWE | SVEZIA |
| 184 | ANDREASSEN Idar Johan | 229 | 03:34:54 | M | NOR | NORVEGIA |
| 185 | ORKELBOG Torbjoern | 53 | 03:34:57 | M | NOR | NORVEGIA |
| 186 | ANESI Alessandro | 375 | 03:35:16 | M | ITA | G.S. COSTALTA |
| 187 | FALESCHINI Emanuele | 99 | 03:35:18 | M | ITA | G.S. EDELWEISS VILLASANTI |
| 188 | HALVORSEN Andreas | 30 | 03:35:24 | M | NOR | NORVEGIA |
| 189 | JOHNSEN Henrik | 55 | 03:35:32 | M | NOR | NORVEGIA |
| 190 | BJORNSGAARD Anders | 38 | 03:35:35 | M | NOR | NORVEGIA |
| 191 | PAROLARI Nicola | 106 | 03:35:37 | M | ITA | G.S. HARTMANN |
| 192 | CORDONI Stefano | 330 | 03:35:40 | M | ITA | G.S. I CAMOSCI |
| 193 | KVALE Steinar | 29 | 03:35:59 | M | NOR | NORVEGIA |
| 194 | NAKSTAD Nils Kristian | 890 | 03:36:08 | M | NOR | NORVEGIA |
| 195 | GUSTAFSSON Thomas | 395 | 03:36:12 | M | SWE | SVEZIA |
| 196 | KRISTOFFERSEN Truls | 54 | 03:36:22 | M | NOR | NORVEGIA |
| 197 | FLORNES Svein | 386 | 03:36:25 | M | NOR | NORVEGIA |
| 198 | GRIMSTAD Stein | 398 | 03:36:32 | M | NOR | NORVEGIA |
| 199 | GLENDRANGE Oeyvind | 416 | 03:36:38 | M | NOR | NORVEGIA |
| 200 | FONTANA Ivano | 276 | 03:36:42 | M | ITA | TRIATHLON TRENTINO |
| 201 | NYHLEN Tobias | 326 | 03:36:48 | M | SWE | SVEZIA |
| 202 | STABELL ERIKSEN Christian | 303 | 03:36:49 | M | NOR | NORVEGIA |
| 203 | NYGARD RUNE Petter | 273 | 03:36:51 | M | NOR | NORVEGIA |
| 204 | HAUGEN Per Olav | 323 | 03:36:51 | M | NOR | NORVEGIA |
| 205 | VALTER Dalibor | 360 | 03:37:04 | M | CZE | REPUBBLICA CECA |
| 206 | DAVID-ANDERSEN Carl Arthu | 349 | 03:37:07 | M | NOR | NORVEGIA |
| 207 | MESSEL Thor Erik | 56 | 03:37:10 | M | NOR | NORVEGIA |
| 207 | CARLSSON Henrik | 996 | 03:37:10 | M | SWE | SVEZIA |
| 209 | KAASA Stein | 474 | 03:37:13 | M | NOR | NORVEGIA |
| 210 | NIKOLAEV Igor | 1188 | 03:37:19 | M | RUS | RUSSIA |
| 211 | TERVO Tuomas | 442 | 03:37:20 | M | NOR | FINLANDIA |
| 212 | PLONER Martino | 93 | 03:37:28 | M | ITA | S.C. VAL ZOLDANA |
| 213 | TREUDE Harald | 437 | 03:37:34 | M | GER | GERMANIA |
| 214 | KROKEN Oystein | 439 | 03:37:42 | M | NOR | NORVEGIA |
| 215 | CORRADINI Renzo | 284 | 03:37:45 | M | ITA | VVFF MOLINA - AIDO FIEMME |
| 216 | ERIKSEN Torgeir | 477 | 03:37:52 | M | NOR | NORVEGIA |
| 217 | JOHANSEN Thor Anders | 409 | 03:37:57 | M | NOR | NORVEGIA |
| 218 | DE PRATO Paolo | 98 | 03:37:58 | M | ITA | G.S. EDELWEISS VILLASANTI |
| 219 | BRUSTAD-NILSEN Anders | 380 | 03:37:59 | M | NOR | NORVEGIA |
| 220 | STORSLETT Lars | 446 | 03:38:09 | M | NOR | NORVEGIA |
| 221 | CREMONESE Alessio | 366 | 03:38:14 | M | ITA | SCI NORDICO SPORTFUL |
| 222 | PINTA Martin | 480 | 03:38:25 | M | CZE | REPUBBLICA CECA |
| 223 | NEGRELLO Manuel | 718 | 03:38:27 | M | ITA | U.S. PRIMIERO-SAN MARTINO |
| 224 | GRAAS Magnus | 750 | 03:38:32 | M | SWE | SVEZIA |
| 225 | SIRONI Matteo | 90 | 03:38:38 | M | ITA | U.O.E.I. PELL E OSS |
| 226 | WESTERBERG Peter | 449 | 03:38:43 | M | NOR | SVEZIA |
| 227 | ANANIEV Alexandre | 244 | 03:38:45 | M | RUS | RUSSIA |
| 228 | NICOLODI Gregorio | 385 | 03:38:49 | M | ITA | G.S. HARTMANN |
| 229 | KREKEN Tom | 1428 | 03:38:58 | M | NOR | NORVEGIA |
| 230 | FROHS Joern | 147 | 03:39:01 | M | GER | GERMANIA |
| 231 | PERSEN Per Olaf | 999 | 03:39:01 | M | NOR | NORVEGIA |
| 232 | FRIGERIO Giuseppe | 304 | 03:39:12 | M | ITA | G.S. I CAMOSCI |
| 233 | KROKEN Eirik Jan | 287 | 03:39:13 | M | NOR | NORVEGIA |
| 234 | HATLEVOLL Willy | 423 | 03:39:22 | M | NOR | NORVEGIA |
| 235 | STRANDLIE Audun | 418 | 03:39:22 | M | NOR | NORVEGIA |
| 236 | EIDE Alexander | 321 | 03:39:37 | M | NOR | NORVEGIA |
| 237 | PERSSON Fredrik | 394 | 03:39:37 | M | SWE | SVEZIA |
| 238 | LANFRANCHI Mattia | 377 | 03:39:48 | M | ITA | SCI CLUB VALGANDINO |
| 239 | ROMASHOV Sergey | 2336 | 03:39:56 | M | RUS | RUSSIA |
| 240 | BRENNA Tor | 370 | 03:39:56 | M | NOR | NORVEGIA |
| 241 | LUDVIKSEN Geir Helge | 240 | 03:39:58 | M | NOR | NORVEGIA |
| 242 | RIIBE Hans Tore | 341 | 03:40:03 | M | NOR | NORVEGIA |
| 243 | LUND Morten E. | 369 | 03:40:04 | M | NOR | NORVEGIA |
| 244 | MYKLEMYR Ole | 396 | 03:40:05 | M | NOR | NORVEGIA |
| 245 | BERLANDA Silvano | 489 | 03:40:09 | M | ITA | G.S. HARTMANN |
| 246 | LAAVEG Steinar | 564 | 03:40:14 | M | NOR | NORVEGIA |
| 247 | ZENI Adriano | 355 | 03:40:23 | M | ITA | U.S. LA ROCCA |
| 248 | LARGER Bruno | 357 | 03:40:24 | M | ITA | G.S. HARTMANN |
| 249 | LEINAAS Jon Terje | 794 | 03:40:26 | M | NOR | NORVEGIA |
| 250 | KOZLOV Egor | 1661 | 03:40:27 | M | RUS | RUSSIA |
| 251 | SODER Torbjorn | 556 | 03:40:32 | M | SWE | SVEZIA |
| 252 | MALMQVIST Henric | 473 | 03:40:35 | M | SWE | SVEZIA |
| 253 | JUSTAD John | 361 | 03:40:43 | M | NOR | NORVEGIA |
| 254 | LARSSON Mats | 258 | 03:40:45 | M | SWE | SVEZIA |
| 255 | BERLANDA Alessio | 875 | 03:40:48 | M | ITA | G.S. HARTMANN |
| 256 | MAKAROV Iouri | 255 | 03:40:56 | M | RUS | RUSSIA |
| 256 | URUSOV Ravil | 253 | 03:40:56 | M | RUS | RUSSIA |
| 258 | JORGENSEN Jan Tore | 434 | 03:41:07 | M | NOR | NORVEGIA |
| 259 | CONCI Luca | 250 | 03:41:08 | M | ITA | TRIATHLON TRENTINO |
| 260 | LAPPEGARD Torkel | 351 | 03:41:14 | M | NOR | NORVEGIA |
| 261 | ROSSI Ettore | 490 | 03:41:20 | M | ITA | G.S. HARTMANN |
| 262 | COVI Mariano | 299 | 03:41:20 | M | ITA | S.C. SAN MICHELE APPIANO |
| 263 | LOVSTAD Johnny | 362 | 03:41:21 | M | NOR | NORVEGIA |
| 264 | SUNDBY Jorn | 342 | 03:41:37 | M | NOR | NORVEGIA |
| 265 | ARMELLIN Denis | 433 | 03:41:44 | M | ITA | S.C. ORSAGO |
| 266 | DEGNES Per Magne | 367 | 03:41:46 | M | NOR | NORVEGIA |
| 267 | ATTEMARK Patrik | 656 | 03:41:47 | M | SWE | SVEZIA |
| 268 | ZOENNCHEN Birk | 738 | 03:41:48 | M | GER | GERMANIA |
| 269 | SLUNGAARD Per | 597 | 03:42:02 | M | NOR | NORVEGIA |
| 270 | ULMESTAHL Stefan | 309 | 03:42:10 | M | SWE | SVEZIA |
| 271 | BERGSVAND Knut | 458 | 03:42:13 | M | NOR | NORVEGIA |
| 272 | NORDH Patrik | 286 | 03:42:17 | M | SWE | SVEZIA |
| 273 | FEJFAR Karel | 481 | 03:42:18 | M | CZE | REPUBBLICA CECA |
| 274 | DE MONTE PANGON Andrea | 260 | 03:42:22 | M | ITA | SCI NORDICO SPORTFUL |
| 275 | SORLI Ole Stian | 289 | 03:42:23 | M | NOR | NORVEGIA |
| 276 | RICCARDI Alessandro | 953 | 03:42:31 | M | ITA | SCI CLUB VALGANDINO |
| 277 | JEVANORD Lars Erik | 935 | 03:42:37 | M | NOR | NORVEGIA |
| 278 | SVEEN Ole Petter | 252 | 03:42:42 | M | NOR | NORVEGIA |
| 279 | NIELSEN Erik Waage | 371 | 03:42:43 | M | NOR | NORVEGIA |
| 280 | BERG Ingemar | 538 | 03:42:45 | M | SWE | SVEZIA |
| 281 | TONON Lino | 296 | 03:42:45 | M | ITA | G.S. HARTMANN |
| 282 | NOURMANSHIN Serguei | 431 | 03:42:53 | M | RUS | RUSSIA |
| 282 | MARCUSSEN Espen | 350 | 03:42:53 | M | NOR | NORVEGIA |
| 284 | BONKERUD Torbjorn | 405 | 03:42:54 | M | NOR | NORVEGIA |
| 285 | RAUSSE Angelo | 278 | 03:42:54 | M | ITA | G.S.A. ASIAGO |
| 286 | MATTSSON Bjorn | 358 | 03:42:56 | M | SWE | SVEZIA |
| 287 | BORMOLINI Alfredo | 359 | 03:42:57 | M | ITA | S.C. LIVIGNO |
| 288 | VALLEFERRO Mauro | 492 | 03:43:01 | M | ITA | S.C. CORTINA |
| 289 | FURUNAS AKESSON Johan | 732 | 03:43:02 | M | SWE | SVEZIA |
| 290 | KARLSSON Stefan | 382 | 03:43:08 | M | SWE | SVEZIA |
| 291 | OEDEGARD Geir | 937 | 03:43:11 | M | NOR | NORVEGIA |
| 292 | PANZI Matteo | 978 | 03:43:17 | M | ITA | S.C. CUNARDO |
| 293 | HENGELHAUPT Veikko | 368 | 03:43:18 | M | GER | GERMANIA |
| 294 | PAPA Pierluigi | 388 | 03:43:29 | M | ITA | C.U.S. BOLOGNA |
| 295 | BENDRISS Rachid | 447 | 03:43:46 | M | NOR | NORVEGIA |
| 296 | STROMSTEDT Andreas | 471 | 03:43:51 | M | SWE | SVEZIA |
| 297 | ORLER Daniele | 320 | 03:43:53 | M | ITA | U.S. PRIMIERO-SAN MARTINO |
| 298 | AKERSVEEN Vegard | 510 | 03:43:54 | M | NOR | NORVEGIA |
| 299 | SEMBENINI Paolo | 345 | 03:43:59 | M | ITA | G.S. HARTMANN |
| 300 | GROV Sveinung | 452 | 03:44:30 | M | NOR | NORVEGIA |
| 301 | GILLESSEN Martin | 453 | 03:44:37 | M | GER | GERMANIA |
| 302 | FONTANESI Francesco | 376 | 03:44:43 | M | ITA | S.C. BOSCO |
| 303 | NORLING Niklas | 725 | 03:44:46 | M | SWE | SVEZIA |
| 304 | VARESCO Sergio | 87 | 03:44:49 | M | ITA | U.S. CORNACCI |
| 305 | LIAN Fredrik Mohn | 813 | 03:44:49 | M | NOR | NORVEGIA |
| 306 | WALCHER Heinz | 440 | 03:44:59 | M | AUT | AUSTRIA |
| 307 | KRISTOFFERSEN Oyvind Svar | 387 | 03:45:01 | M | NOR | NORVEGIA |
| 308 | TARNO Indrek | 561 | 03:45:01 | M | EST | ESTONIA |
| 309 | FRORUD Leif Kare | 324 | 03:45:14 | M | NOR | NORVEGIA |
| 310 | MOE Nils Kristian | 1144 | 03:45:27 | M | NOR | NORVEGIA |
| 311 | VINANTE Riccardo | 468 | 03:45:41 | M | ITA | U.S. LITEGOSA |
| 312 | BURGER Gerald | 464 | 03:45:44 | M | ITA | S.C. PRATO STELVIO - PRAD |
| 313 | STRNAD Tomas | 254 | 03:45:45 | M | CZE | REPUBBLICA CECA |
